HEALTH
Variable | Description | Spatial Resolution | Temporal Resolution | Time span | Source |
Malaria | Number of cases (Plasmodium vivax & Plasmodium ) | County | Monthly | 2003 – 2011 | SIVEP(Sistema de Informação de Vigilância Epidemiológica – Notificação de Casos) –Malaria |
Dengue Fever | Number of cases | County | Yearly | 2001 – 2012 | SINAN (Sistema de Informação de Agravos de Notificação) (http://dtr2004.saude.gov.br/sinanweb/index.php) |
Cutaneous Leishmaniosis | Number of cases | County | Yearly | 2001 – 2013 | SINAN (Sistema de Informação de Agravos de Notificação) (http://dtr2004.saude.gov.br/sinanweb/index.php) |
HIV/ Aids | Number of cases | County | Yearly | 1980, 1982 – 2014 | DATASUS (Sistema Único de Saúde), Informações de Saúde (TABNET)
(http://www2.aids.gov.br/final/dados/dados_aids.asp) |
ENVIRONMENT
Variable | Description | Spatial Resolution | Temporal Resolution | Time span | Source |
Rainfall | Mean monthly accumulated rainfall (mm) and average length of dry season | 0.25˚x 0.25˚ lat./lon., averaged by County | Decadal average | 2000 – 2010 | TRMM (Tropical Rainfall Measuring Mission) from NASA. (http://trmm.gsfc.nasa.gov) |
Original Forest Cover | Forest cover at the time of Brazil’s ‘discovery’ | Aggregated by County
Map Scale: 1:5,000,000 |
Pre-colonial Brazil | — | IBGE (Instituto Brasileiro de Geografia e Estatística) (http://www.ibge.gov.br/; ftp://geoftp.ibge.gov.br/mapas_tematicos/mapas_murais/shapes/vegetacao) |
Surface Water Cover | Fresh water cover | 250 meter, Aggregated by County | 2000-2008 | 2000-2008 | MODIS Water Mask (Moderate Imaging Spectroradiomenter) (http://modis.gsfc.nasa.gov/ http://www.landcover.org) |
SOCIO-ECONOMICS
Sub-theme | Description | Spatial Resolution | Temporal Resolution | Time span | Source |
Economy | Economic variables related to GDP, poverty, income, and employment | County | Decadal | 1991, 2000, 2010 | Atlas do Desenvolvimento Humano no Brasil (www.atlasbrasil.org.br) |
Social | Development variables including life expectancy, fecundity, mortality, access to water and electricity, and HDI index | County | Decadal | 1991, 2000, 2010 | Atlas do Desenvolvimento Humano no Brasil (www.atlasbrasil.org.br) |
Education | Literacy rates, school completion, school attendance rates, etc. | County | Decadal | 1991, 2000, 2010 | Atlas do Desenvolvimento Humano no Brasil (www.atlasbrasil.org.br) |
Demography | Total population, by age class, male/female, urban/rural, etc. | County | Decadal | 1991, 2000, 2010 | Atlas do Desenvolvimento Humano no Brasil (www.atlasbrasil.org.br) |
Agriculture | Cultivated crop area, agricultural production, and agricultural GDP | County | Decadal | 1991, 2000, 2010 | Atlas do Desenvolvimento Humano no Brasil (www.atlasbrasil.org.br) |
Gold Mining | Presence (1) or Absence (0) of gold mining activities in the municipality | County | Decadal | 1991, 2000, 2010 | DNPM (Departamento Nacional de Produção Mineral) (http://www.dnpm.gov.br) |
HYDROLOGY
Variable | Description | Spatial Resolution | Temporal Resolution | Time span | Source |
River Water Level | River level based on gauge measurements (cm) | Point | Daily | ~1965 – 2015 | ANA (Agência Nacional de Águas) (http://hidroweb.ana.gov.br) |
River Flow | Calculated river discharge/ flow based on station rating curves and measured level (m3/s) | Point | Daily | ~1965-2015 | ANA (Agência Nacional de Águas) (http://hidroweb.ana.gov.br) |
Precipitation | Measured precipitation (mm/day) | Point | Daily | ~1965-2015 | ANA (Agência Nacional de Águas) (http://hidroweb.ana.gov.br) |
HYDROELECTRIC DAMS
Variable | Description | Spatial Resolution | Temporal Resolution | Time Span | Source |
Hydroelectric dam | Construction and operation details for operating hydroelectric dams with installed capacity of energy production > 30 MW; reservoir size, location details, and energy ouput | Point (dam structure) | Date / Year | 1967 – 2015 | ANEEL (Agência Nacional de Energia Elétrica) (http://www.aneel.gov.br; various on-line sources) |