To access our databases please include your name and email address. We may wish to contact you concerning the database use and request feedback.
Database information below
HEALTH
Variable | Description | Spatial Resolution | Temporal Resolution | Time Span | Source | |
Malaria | Number of cases (Plasmodium vivax & P. falciparum) | County | Monthly | 2003 – 2011 | SIVEP (Sistema de Informação de Vigilância Epidemiológica – Notificação de Casos) – Malaria | Metadata |
Dengue Fever | Number of cases | County | Yearly | 2001 – 2012 | SINAN (Sistema de Informação de Agravos de Notificação) (http://dtr2004.saude.gov.br/sinanweb/index.php) | Metadata |
Cutaneous Leishmaniasis | Number of cases | County | Yearly | 2001 – 2013 | SINAN (Sistema de Informação de Agravos de Notificação) (http://dtr2004.saude.gov.br/sinanweb/index.php) | Metadata |
HIV/AIDS | Number of cases | County | Yearly | 2001 – 2014 | DATASUS (Sistema Único de Saúde), Informações de Saúde — (http://www2.aids.gov.br/final/dados/dados_aids.asp) | Metadata |
ENVIRONMENT
Variable | Description | Spatial Resolution | Temporal Resolution | Time Span | Source | |
Rainfall | Mean monthly accumulated rainfall (mm) and average length of dry season | 0.25˚x 0.25˚ lat./lon., averaged by County | Decadal average | 2000-2010 | TRMM (Tropical Rainfall Measuring Mission) from NASA (http://trmm.gsfc.nasa.gov) | Metadata |
Original Forest Cover | Forest cover at the time of Brazil’s ‘discovery’ | Aggregated by County
Map Scale: 1:5,000,000 |
Pre-colonial Brazil | — | IBGE (Instituto Brasileiro de Geografia e Estatística) (http://www.ibge.gov.br; ftp://geoftp.ibge.gov.br/mapas_tematicos/mapas_murais/shapes/vegetacao) | Metadata |
Surface Water Cover | Fresh water cover | 250 meter, Aggregated by County | 2000-2008 | 2000-2008 | MODIS Water Mask (Moderate Imaging Spectroradiometer) (http://modis.gsfc.nasa.gov; http://www.landcover.org) | Metadata |
SOCIO-ECONOMICS
Sub-theme | Description | Spatial Resolution | Temporal Resolution | Time Span | Source | |
Economy | Economic variables related to GDP, poverty, income, and employment | County | Decadal | 1991, 2000, 2010 | Atlas do Desenvolvimento Humano no Brasil (www.atlasbrasil.org.br) | Metadata |
Social | Development variables including life expectancy, fecundity, mortality, access to water and electricity, and Human Development Index (HDI) | County | Decadal | 1991, 2000, 2010 | Atlas do Desenvolvimento Humano no Brasil (www.atlasbrasil.org.br) | Metadata |
Education | Literacy rates, school completion, school attendance rates, etc. | County | Decadal | 1991, 2000, 2010 | Atlas do Desenvolvimento Humano no Brasil (www.atlasbrasil.org.br) | Metadata |
Demography | Total population, by age class, male/female, urban/rural, etc. | County | Decadal | 1991, 2000, 2010 | Atlas do Desenvolvimento Humano no Brasil (www.atlasbrasil.org.br) | Metadata |
Agriculture | Cultivated crop area, agricultural production, and agricultural GDP | County | Decadal | 1991, 2000, 2010 | Atlas do Desenvolvimento Humano no Brasil (www.atlasbrasil.org.br) | Metadata |
Gold Mining | Presence (1) or Absence (0) of gold mining activities in the municipality. | County | Decadal | 1991, 2000, 2010 | DNPM (Departamento Nacional de Produção Mineral) (http://sigmine.dnpm.gov.br/webmap/) | Metadata |
HYDROLOGY
Variable | Description | Spatial Resolution | Temporal Resolution | Time Span | Source | |
River Water Level | River level based on gauge measurements (cm) | Point | Daily | ~ 1965-2015 | ANA (Agência Nacional de Águas)
(http://hidroweb.ana.gov.br) |
Metadata |
River Flow | Calculated river discharge/ flow based on station rating curves and measured level (m3/s) | Point | Daily | ~ 1965-2015 | ANA (Agência Nacional de Águas)
(http://hidroweb.ana.gov.br) |
Metadata |
Precipitation | Measured precipitation (mm/day) | Point | Daily | ~ 1965-2015 | ANA (Agência Nacional de Águas)
(http://hidroweb.ana.gov.br) |
Metadata |
HYDROELECTRIC DAMS
Variable | Description | Spatial Resolution | Temporal Resolution | Time Span | Source | |
Hydroelectric dam | Construction and operation details for operating hydroelectric dams with installed capacity of energy production > 30 MW. Also includes reservoir size, location details, and energy ouput. | Point (dam structure) | Date / Year | 1967 – 2015 | ANEEL (Agência Nacional de Energia Elétrica) (http://www.aneel.gov.br; various on-line sources) | Metadata |